Size Chart(Unit: Inch)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 42.52 | 21.65 | 18.5 |
M | 44.09 | 22.44 | 18.9 |
L | 45.67 | 23.23 | 19.29 |
XL | 47.24 | 24.02 | 19.68 |
2XL | 48.82 | 24.8 | 20.08 |
3XL | 50.39 | 25.59 | 20.47 |
Size Chart(Unit: CM)
Size | Bust | Length | Sleeve |
---|---|---|---|
S | 108 | 55 | 47 |
M | 112 | 57 | 48 |
L | 116 | 59 | 49 |
XL | 120 | 61 | 50 |
2XL | 124 | 63 | 51 |
3XL | 128 | 65 | 52 |
Material: Cashmere
Pattern: Flowers
Style2: Cardigan
Style: Loose
Neckline: Suit Collar
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Button
Pattern Type: High temperature stereotypes
Style Type: Temperament commute
Style: Elegant Style