Black / S(US 6)
Blue / S(US 6)
Colorful blue / S(US 6)
Khaki / S(US 6)
Gray / S(US 6)
White / S(US 6)
Red / S(US 6)

Pocket Casual V-neck Overalls

Size:
Colors:
Qty:
SPU: YSOYM52704
Style: Casual
Pattern Type: Plain
Season: Spring/Summer
Length: Regular
Material: Cotton


Size Chart: Length Bust Hip Size Shoulder
CM inch CM inch CM inch CM inch
S 147 57.9  100 39.4  100 39.4  50 19.7 
M 148 57.9  105 41.3  105 41.3  51 20.1 
L 149 58.7  110 43.3  110 43.3  52 20.5 
XL 150 59.1  115 45.3  115 45.3  53 20.9 
2XL 151 59.4  120 47.2  120 47.2  54 21.3 
3XL 152 59.8  125 49.2  125 49.2  55 21.7 
4XL 153 60.2  130 51.2  130 51.2  56 22.0 
5XL 154 60.6  135 53.1  135 53.1  57 22.4 
This data was obtained from manually measuring the product, it may be off by 1-2 CM.