Size Chart(Unit: Inch)
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 16.54 | 33.46 | 21.65 |
M | 16.93 | 35.04 | 22.05 |
L | 17.72 | 37.4 | 22.44 |
Size Chart(Unit: CM)
Size | Length | Chest | Sleeve |
---|---|---|---|
S | 42 | 85 | 55 |
M | 43 | 89 | 56 |
L | 45 | 95 | 57 |
Material: Acrylic Fiber
Pattern: Animal Pattern
Style2: Basic Model
Style: Cinched style
Neckline: Round Neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Navel Exposed
Pattern Type: High temperature stereotypes
Size: S,M,L
Style Type: Street Hipster
Style: European and American Style