Size Chart(Unit: Inch)
Size | Sleeve | Bust | Length |
---|---|---|---|
S | 16.14 | 47.24 | 19.68 |
M | 16.54 | 48.82 | 20.08 |
L | 16.93 | 50.39 | 20.47 |
XL | 17.32 | 51.97 | 20.87 |
2XL | 17.72 | 53.54 | 21.26 |
3XL | 18.11 | 55.12 | 21.65 |
Size Chart(Unit: CM)
Size | Sleeve | Bust | Length |
---|---|---|---|
S | 41 | 120 | 50 |
M | 42 | 124 | 51 |
L | 43 | 128 | 52 |
XL | 44 | 132 | 53 |
2XL | 45 | 136 | 54 |
3XL | 46 | 140 | 55 |
Material: Polyester
Pattern: Solid Color
Style2: Pullover
Style: Loose
Neckline: V-neck
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Fashion Element: Tassel
Pattern Type: Collage/Stitching
Style Type: Street Hipster
Style: European and American Style